Number | Name | Review Rating |
1 | The Journal by David RM Software (Website) | 0.00 |
2 | Microsoft OneNote (Website) | 0.00 |
3 | Pages from Apple (Website) | 0.00 |
4 | Pages from Apple (Website) | 0.00 |
5 | DayOne Journalling App (Website) | 0.00 |
6 | Blurt Online Writing App (Paid) (Website) | 0.00 |
7 | WriteMonkey Book Writing Software (Free) (Website) | 0.00 |
8 | QueText Plagiarism Checker & Citation Assistant (Website) | 0.00 |
9 | Otter.ai for taking notes, instantly transcribing voice notes (Website) | 0.00 |
10 | Dropbox Paper - Collaborative Workspace & Project Organizer (Website) | 0.00 |
11 | Scapple Free Thinking and Mind Map Software (from Scrivener) (Review0 Pick) (Website) | 0.00 |
12 | ZenPen Minimalist Writing App (Free) (Website) | 0.00 |
13 | Notepad (Excellent Notepad Replacement) (Review0 Pick) (Website) | 0.00 |
Reach 5 Million+ Readers. Books Butterfly (our sister company) can get your book in front of millions of readers
You can promote your book to 1.8 Million Twitter Readers, 2.8 Million App Readers, and 310,000 Email Subscribers with Books Butterfly
For Service Providers
|
For Authors
|
Review0.com Search & Decision Engine
Copyright 2015-5015 REVIEW0
All Rights Reserved
|